Note: this was published in 2021. See our most recent list here.
If you’re reading this, then you probably already know how special good dogs can be. As a rule of thumb, special dogs require special names.
We curated a list of thousands of names of dogs from the GUNNER community from ~6 months. We cross-referenced this list with those who have bought a personalized nameplate for their G1™ Kennel and thought we’d share some of the most popular names in The Pack. Is your dog’s name on the list?
Most Common Dog Names
| 1 | Duke |
| 2 | Hank |
| 3 | Scout |
| 4 | Gunner |
| 5 | Cash |
| 6 | Goose |
| 7 | Remi |
| 8 | Luna |
| 9 | Bear |
| 10 | Boone |
| 11 | River |
| 12 | Cooper |
| 13 | Drake |
| 14 | Lucy |
| 15 | Bella |
| 16 | Chief |
| 17 | Maggie |
| 18 | Maverick |
| 19 | Finn |
| 20 | Gus |
| 21 | Moose |
| 22 | Tucker |
| 23 | Ranger |
| 24 | Zeus |
| 25 | Charlie |
| 26 | Ruger |
| 27 | Copper |
| 28 | Oakley |
| 29 | Whiskey |
| 30 | Willow |
| 31 | Daisy |
| 32 | Dixie |
| 33 | Max |
| 34 | Murphy |
| 35 | Sadie |
| 36 | Stella |
| 37 | Timber |
| 38 | Ace |
| 39 | Bailey |
| 40 | Belle |
| 41 | Diesel |
| 42 | Bo |
| 43 | Kimber |
| 44 | Millie |
| 45 | Remington |
| 46 | Rip |
| 47 | Jake |
| 48 | Koda |
| 49 | Pepper |
| 50 | Apollo |
| 51 | Beau |
| 52 | Kona |
| 53 | Oliver |
| 54 | Boomer |
| 55 | Buck |
| 56 | Harley |
| 57 | Piper |
| 58 | Sage |
| 59 | Colt |
| 60 | Gauge |
| 61 | Molly |
| 62 | Nelli |
| 63 | Rocky |
| 64 | Ryder |
| 65 | Dozer |
| 66 | Ellie |
| 67 | Huck |
| 68 | Lady |
| 69 | Loki |
| 70 | Nash |
| 71 | Rio |
| 72 | Teal |
| 73 | Yeti |
| 74 | Axel |
| 75 | Blue |
| 76 | Delta |
| 77 | Echo |
| 78 | Louie |
| 79 | Mack |
| 80 | Riley |
| 81 | Ruby |
| 82 | Winston |
| 83 | Avery |
| 84 | Benelli |
| 85 | Dakota |
| 86 | Doc |
| 87 | Ginger |
| 88 | Harper |
| 89 | Hunter |
| 90 | Jack |
| 91 | Jax |
| 92 | Jet |
| 93 | Kai |
| 94 | Koa |
| 95 | Nova |
| 96 | Odin |
| 97 | Ollie |
| 98 | Reese |
| 99 | Rex |
| 100 | Riggs |
There you have it, the top 100 hunting dog names from the past year. It was a tight race at the top three names, with just a few degrees of separation among Duke, Hank and Scout. Of course, we tip our cap to the fourth most used dog name, Gunner… but maybe we’re just a little partial to that name.











